<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Educational Technology</title>
	<atom:link href="http://edtec.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtec.info</link>
	<description>Educational Technical Resources</description>
	<pubDate>Sun, 08 Mar 2009 11:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>First Wind&#8217;s Stetson Expansion Approved by the Maine Land Use Regulation Commission</title>
		<link>http://edtec.info/2009/03/first-winds-stetson-expansion-approved-by-the-maine-land-use-regulation-commission-2/</link>
		<comments>http://edtec.info/2009/03/first-winds-stetson-expansion-approved-by-the-maine-land-use-regulation-commission-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/first-winds-stetson-expansion-approved-by-the-maine-land-use-regulation-commission-2/</guid>
		<description><![CDATA[First Wind announced it has received approval from the Maine Land Use Regulation Commission (LURC) to build a 25.5-megawatt (MW) expansion of the Stetson Wind project outside of Danforth, Maine.
]]></description>
			<content:encoded><![CDATA[<p>First Wind announced it has received approval from the Maine Land Use Regulation Commission (LURC) to build a 25.5-megawatt (MW) expansion of the Stetson Wind project outside of Danforth, Maine.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/first-winds-stetson-expansion-approved-by-the-maine-land-use-regulation-commission-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DTE Energy Proposes Renewable Energy Program</title>
		<link>http://edtec.info/2009/03/dte-energy-proposes-renewable-energy-program-4/</link>
		<comments>http://edtec.info/2009/03/dte-energy-proposes-renewable-energy-program-4/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/dte-energy-proposes-renewable-energy-program-4/</guid>
		<description><![CDATA[DTE Energy has filed renewable energy and energy optimization proposals with the Michigan Public Service Commission that would significantly increase the amount of renewable energy generated in the state.
]]></description>
			<content:encoded><![CDATA[<p>DTE Energy has filed renewable energy and energy optimization proposals with the Michigan Public Service Commission that would significantly increase the amount of renewable energy generated in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/dte-energy-proposes-renewable-energy-program-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE &#38; A-Power Sign Gearbox Deals</title>
		<link>http://edtec.info/2009/03/ge-a-power-sign-gearbox-deals-2/</link>
		<comments>http://edtec.info/2009/03/ge-a-power-sign-gearbox-deals-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/ge-a-power-sign-gearbox-deals-2/</guid>
		<description><![CDATA[GE Drivetrain Technologies, a unit of GE Transportation, and A-Power Energy Generation Systems Ltd. announced that the companies have signed supply and joint venture agreements.
]]></description>
			<content:encoded><![CDATA[<p>GE Drivetrain Technologies, a unit of GE Transportation, and A-Power Energy Generation Systems Ltd. announced that the companies have signed supply and joint venture agreements.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/ge-a-power-sign-gearbox-deals-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renewable Energy World North America Conference and Expo Starts Next Week</title>
		<link>http://edtec.info/2009/03/renewable-energy-world-north-america-conference-and-expo-starts-next-week-3/</link>
		<comments>http://edtec.info/2009/03/renewable-energy-world-north-america-conference-and-expo-starts-next-week-3/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/renewable-energy-world-north-america-conference-and-expo-starts-next-week-3/</guid>
		<description><![CDATA[ Next Tuesday in Las Vegas renewable energy industry leaders, experts, companies and other interested participants will meet in Las Vegas to discuss how the industry is faring amidst the current economic conditions during Renewable Energy World North America, the renewable energy&#8217;s leading expo and conference in North America.
]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://edtec.info/wp-content/plugins/wp-o-matic/cache/ea4b8_1332-renewable-energy-world-north-america-conference-and-expo-starts-next-week.jpg" /> Next Tuesday in Las Vegas renewable energy industry leaders, experts, companies and other interested participants will meet in Las Vegas to discuss how the industry is faring amidst the current economic conditions during Renewable Energy World North America, the renewable energy&#8217;s leading expo and conference in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/renewable-energy-world-north-america-conference-and-expo-starts-next-week-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President&#8217;s Budget Draws Clean Energy Funds from Climate Measure</title>
		<link>http://edtec.info/2009/03/presidents-budget-draws-clean-energy-funds-from-climate-measure-3/</link>
		<comments>http://edtec.info/2009/03/presidents-budget-draws-clean-energy-funds-from-climate-measure-3/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/presidents-budget-draws-clean-energy-funds-from-climate-measure-3/</guid>
		<description><![CDATA[President Barack Obama released a rough outline of his proposed budget for fiscal year (FY) 2010 last week, and the document proposes to support clean energy development with a 10-year investment of US $15 billion per year, generated from the sale of greenhouse gas (GHG) emissions credits. The funding hinges on the passage of an [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama released a rough outline of his proposed budget for fiscal year (FY) 2010 last week, and the document proposes to support clean energy development with a 10-year investment of US $15 billion per year, generated from the sale of greenhouse gas (GHG) emissions credits. The funding hinges on the passage of an economy-wide GHG emissions program, under which the Obama administration intends to reduce U.S. GHG emissions to 14% below 2005 levels by 2020 and to 83% below 2005 levels by 2050.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/presidents-budget-draws-clean-energy-funds-from-climate-measure-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waterland Invests €50M in Enfinity</title>
		<link>http://edtec.info/2009/03/waterland-invests-e50m-in-enfinity/</link>
		<comments>http://edtec.info/2009/03/waterland-invests-e50m-in-enfinity/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/waterland-invests-e50m-in-enfinity/</guid>
		<description><![CDATA[Renewable energy project developer, Enfinity Management has received a €50 million [US $62.5 million] capital investment from Waterland. The investment will allow Enfinity to accelerate its growth in the 12 countries (in Europe, the U.S. and Asia) in which it already has a presence, and also to develop its position in new countries.
]]></description>
			<content:encoded><![CDATA[<p>Renewable energy project developer, Enfinity Management has received a €50 million [US $62.5 million] capital investment from Waterland. The investment will allow Enfinity to accelerate its growth in the 12 countries (in Europe, the U.S. and Asia) in which it already has a presence, and also to develop its position in new countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/waterland-invests-e50m-in-enfinity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Cleantech Wave Set To Break in San Diego</title>
		<link>http://edtec.info/2009/03/video-cleantech-wave-set-to-break-in-san-diego-2/</link>
		<comments>http://edtec.info/2009/03/video-cleantech-wave-set-to-break-in-san-diego-2/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/video-cleantech-wave-set-to-break-in-san-diego-2/</guid>
		<description><![CDATA[ The San Diego region is already home to more than 200 cleantech companies with more than 40 of them active in the renewable energy space.  And if a new initiative led by the San Diego Regional Economic Development Corporation (EDC) and the CleanTECH San Diego trade organization is successful, the region will soon [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://edtec.info/wp-content/plugins/wp-o-matic/cache/ea4b8_1332-video-cleantech-wave-set-to-break-in-san-diego.jpg" /> The San Diego region is already home to more than 200 cleantech companies with more than 40 of them active in the renewable energy space.  And if a new initiative led by the San Diego Regional Economic Development Corporation (EDC) and the CleanTECH San Diego trade organization is successful, the region will soon be much more: a true hub for the renewable energy and cleantech industries, spurring innovation, collaboration and creating jobs in the cleantech space.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/video-cleantech-wave-set-to-break-in-san-diego-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Students Lobby for Clean Energy, Carbon Caps</title>
		<link>http://edtec.info/2009/03/us-students-lobby-for-clean-energy-carbon-caps-3/</link>
		<comments>http://edtec.info/2009/03/us-students-lobby-for-clean-energy-carbon-caps-3/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:02:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/us-students-lobby-for-clean-energy-carbon-caps-3/</guid>
		<description><![CDATA[ U.S. President Barack Obama set aside more than $30 billion for several renewable energy projects in the government&#8217;s massive economic stimulus package. And this week, thousands of students from across the nation descended on Washington for a youth summit on climate change and energy policy. Many of them went to Capitol Hill to demand [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://edtec.info/wp-content/plugins/wp-o-matic/cache/ea4b8_1332-us-students-lobby-for-clean-energy-carbon-caps.jpg" /> U.S. President Barack Obama set aside more than $30 billion for several renewable energy projects in the government&#8217;s massive economic stimulus package. And this week, thousands of students from across the nation descended on Washington for a youth summit on climate change and energy policy. Many of them went to Capitol Hill to demand action on preserving the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/us-students-lobby-for-clean-energy-carbon-caps-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Forecasting Key for More Efficient Turbines</title>
		<link>http://edtec.info/2009/03/wind-forecasting-key-for-more-efficient-turbines/</link>
		<comments>http://edtec.info/2009/03/wind-forecasting-key-for-more-efficient-turbines/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:01:59 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/wind-forecasting-key-for-more-efficient-turbines/</guid>
		<description><![CDATA[ Knowing when, where and how hard the winds will blow is one of the largest obstacles for the wind generation industry, and that knowledge only grows more important as more utilities expand their wind portfolios.
]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://edtec.info/wp-content/plugins/wp-o-matic/cache/06b76_1332-wind-forecasting-key-for-more-efficient-turbines.jpg" /> Knowing when, where and how hard the winds will blow is one of the largest obstacles for the wind generation industry, and that knowledge only grows more important as more utilities expand their wind portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/wind-forecasting-key-for-more-efficient-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Transmission Superhighway Needed for Renewable Energy to Reach Full Potential</title>
		<link>http://edtec.info/2009/03/green-transmission-superhighway-needed-for-renewable-energy-to-reach-full-potential/</link>
		<comments>http://edtec.info/2009/03/green-transmission-superhighway-needed-for-renewable-energy-to-reach-full-potential/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:01:59 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://edtec.info/2009/03/green-transmission-superhighway-needed-for-renewable-energy-to-reach-full-potential/</guid>
		<description><![CDATA[ The American Wind Energy Association (AWEA) and the Solar Energy Industries Association (SEIA) have released a white paper titled &#8220;Green Power Superhighways: Building a Path to America&#8217;s Clean Energy Future,&#8221; detailing current inadequacies of the U.S. electric transmission infrastructure and offering policy solutions to address them.
]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://edtec.info/wp-content/plugins/wp-o-matic/cache/06b76_1332-green-transmission-superhighway-needed-for-renewable-energy-to-reach-full-potential.jpg" /> The American Wind Energy Association (AWEA) and the Solar Energy Industries Association (SEIA) have released a white paper titled &#8220;Green Power Superhighways: Building a Path to America&#8217;s Clean Energy Future,&#8221; detailing current inadequacies of the U.S. electric transmission infrastructure and offering policy solutions to address them.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtec.info/2009/03/green-transmission-superhighway-needed-for-renewable-energy-to-reach-full-potential/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
